top of page
MOTORCYCLE BATTERIES
Battery Nomenclature | Nominal Voltage (V) | Ref C1O Capacity (Ah) | Filled Wt. Kgs (~4%) | L (mm) | W (mm) | H (mm) | Warranty |
---|---|---|---|---|---|---|---|
EB-2.5LB (ENERTEX) | 12 V | 2.5 Ah | 1.11 | 80 | 77 | 105 | 48 Months (24+24) |
EB-4LB (ENERTEX) | 12 V | 4 Ah | 1.36 | 113 | 69 | 85 | 48 Months (24+24) |
EB-5LB (ENERTEX) | 12 V | 5 Ah | 1.88 | 119 | 60 | 129 | 48 Months (24+24) |
EB-Z5 (ENERTEX) | 12 V | 5 Ah | 1.8 | 113 | 69 | 105 | 48 Months (24+24) |
EB-7LB (ENERTEX) | 12 V | 7 Ah | 2.2 | 147 | 59 | 130 | 48 Months (24+24) |
EB-9LB (ENERTEX) | 12 V | 9 Ah | 2.85 | 136 | 76 | 134 | 48 Months (24+24) |
EB-14LB (ENERTEX) | 12 V | 14 Ah | 3.85 | 132 | 89 | 163 | 48 Months (24+24) |
bottom of page