top of page
12V SMF BATTERIES
GENERAL FEATURES:
-
Using oxygen recombination technology
-
High purity raw material
-
Silver coated copper terminals
-
High quality AGM Separators
-
PbCaSn alloy for plate grids
TYPICAL APPLICATIONS:
-
Uninterruptable Power Supply (UPS)
-
All Solar Systems
-
Electric Power System (EPS)
-
Railway Signal
-
Alarm & Security System
-
DC Power Supply
-
Auto Control System
-
Emergency Backup Power Supply
-
Emergency Light
-
Agricultural Spray Pumps
-
Communication Power Supply
MODELS:
Battery Nomenclature | Nominal Voltage (V) | Rated Capacity (AH) @C10 | L (mm) | W (mm) | H (mm) Max. | Warranty (Months) |
---|---|---|---|---|---|---|
EVR-4.5 | 4 | 4.5 | 47 | 47 | 101 | 6 |
EVR-5 | 6 | 5 | 70 | 47 | 106 | 6 |
EVR-7 | 12 | 7.2 | 151 | 65 | 99.5 | 12 |
EVR-8 | 12 | 8 | 151 | 65 | 99.5 | 10 |
EVR-9 | 12 | 9 | 151 | 65 | 99 | 12 |
EVR-12 | 12 | 12 | 151 | 98 | 101 | 12 |
EVR-14 | 12 | 14 | 151 | 98 | 101 | 10 |
EVR-18 | 12 | 18 | 181.5 | 77 | 167.5 | 12 |
EVR-26 | 12 | 26 | 166 | 175 | 125 | 24 |
EVR-40 | 12 | 40 | 197 | 165 | 170 | 24 |
EVR-42 | 12 | 42 | 197 | 165 | 170 | 24 |
EVR-45 | 12 | 45 | 197 | 165 | 170 | 24 |
EVR-60 | 12 | 60 | 348 | 167 | 178 | 24 |
EVR-65 | 12 | 65 | 348 | 167 | 178 | 24 |
EVR-70 | 12 | 70 | 348 | 167 | 178 | 24 |
EVR-80 | 12 | 80 | 330 | 173 | 220 | 24 |
EVR-100 | 12 | 100 | 330 | 173 | 220 | 24 |
EVR-120 | 12 | 120 | 408 | 177 | 225 | 24 |
EVR-130 | 12 | 130 | 408 | 177 | 225 | 24 |
EVR-150 | 12 | 150 | 483 | 170 | 238.5 | 24 |
EVR-160 | 12 | 160 | 483 | 170 | 238.5 | 24 |
EVR-200 | 12 | 200 | 522 | 240 | 224 | 24 |
DOWNLOAD BROCHURE
(Click below)
bottom of page